<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xiaomi &#8211; NUCUTA</title>
	<atom:link href="https://nucuta.com/tag/xiaomi/feed/" rel="self" type="application/rss+xml" />
	<link>https://nucuta.com</link>
	<description>All About Technology</description>
	<lastBuildDate>Tue, 04 Sep 2018 15:16:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.9</generator>

<image>
	<url>https://nucuta.com/wp-content/uploads/2020/07/cropped-favIcon-32x32.png</url>
	<title>xiaomi &#8211; NUCUTA</title>
	<link>https://nucuta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Xiaomi Redmi Note 4 Specifications &#038; Review</title>
		<link>https://nucuta.com/xiaomi-redmi-note-4-specifications-and-review/</link>
					<comments>https://nucuta.com/xiaomi-redmi-note-4-specifications-and-review/#respond</comments>
		
		<dc:creator><![CDATA[Isha Malhotra]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 16:00:49 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[note 4]]></category>
		<category><![CDATA[redmi]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[xiaomi]]></category>
		<guid isPermaLink="false">https://nucuta.com/?p=4064</guid>

					<description><![CDATA[Xiaomi Redmi Note 4 with an octa core processor running at a speed of 2GHz was launched in 2017 starting with a price range from Rs. 9,999. In terms of looks, it has a metal body with round edges which gives it a smart look. It has a sleek body with light weight and is [&#8230;]
<p><a href="https://nucuta.com/xiaomi-redmi-note-4-specifications-and-review/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/xiaomi-redmi-note-4-specifications-and-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Keep Your Phone Battery Healthy?</title>
		<link>https://nucuta.com/how-to-keep-your-phone-battery-healthy/</link>
					<comments>https://nucuta.com/how-to-keep-your-phone-battery-healthy/#respond</comments>
		
		<dc:creator><![CDATA[Vipa Jhaveri]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 05:12:22 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery degrade]]></category>
		<category><![CDATA[Charge Cycles]]></category>
		<category><![CDATA[Charging Accessories]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft lumia]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[moto g4]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[overcharge]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[phone charger]]></category>
		<category><![CDATA[phone charging]]></category>
		<category><![CDATA[power bank]]></category>
		<category><![CDATA[powerbank]]></category>
		<category><![CDATA[Repair Battery Life]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[xiaomi]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://nucuta.com/?p=2683</guid>

					<description><![CDATA[We use our phone almost all the time, for watching movies to listening to music and browsing Internet, likewise when it&#8217;s subjected to heavy usage the internal battery is more likely to be degraded, so even before the nighttime comes around, the battery is close to zero or already dead. This is a very frustrating moment, [&#8230;]
<p><a href="https://nucuta.com/how-to-keep-your-phone-battery-healthy/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/how-to-keep-your-phone-battery-healthy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Xiaomi Mi4i Review</title>
		<link>https://nucuta.com/mi4i-review/</link>
					<comments>https://nucuta.com/mi4i-review/#comments</comments>
		
		<dc:creator><![CDATA[Vipa Jhaveri]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 16:28:58 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[iphone 6]]></category>
		<category><![CDATA[Mi4i]]></category>
		<category><![CDATA[oneplus one]]></category>
		<category><![CDATA[OTG cable]]></category>
		<category><![CDATA[selfie]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[xiaomi]]></category>
		<guid isPermaLink="false">http://CUTA.info/?p=393</guid>

					<description><![CDATA[Xiaomi&#8217;s Mi4i, which stands for Xiaomi for India, came out in APRIL 2015. It scores around 40000 on AnTuTu benchmark which is a pretty decent score, but did you ask from someone who owns the phone how is it really? I ordered the Mi4i from Flipkart for a price of 14999 INR in the month of October. I was [&#8230;]
<p><a href="https://nucuta.com/mi4i-review/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/mi4i-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
