<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>small businesses &#8211; NUCUTA</title>
	<atom:link href="https://nucuta.com/tag/small-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>https://nucuta.com</link>
	<description>All About Technology</description>
	<lastBuildDate>Wed, 30 Sep 2020 14:05:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.9</generator>

<image>
	<url>https://nucuta.com/wp-content/uploads/2020/07/cropped-favIcon-32x32.png</url>
	<title>small businesses &#8211; NUCUTA</title>
	<link>https://nucuta.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Filter Emails in Gmail</title>
		<link>https://nucuta.com/how-to-filter-emails-in-gmail/</link>
					<comments>https://nucuta.com/how-to-filter-emails-in-gmail/#comments</comments>
		
		<dc:creator><![CDATA[Vipa Jhaveri]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 14:03:57 +0000</pubDate>
				<category><![CDATA[Communication and Social]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[email organisation]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">https://nucuta.com/?p=4802</guid>

					<description><![CDATA[Email filters help to remove, and move unwanted emails to trash and spam folder respectively, group emails coming from the same source, for instance Steam, or your Bank, forward them to a different email depending on the requirement, label them to identify them with ease, and  automatically take any other action on them with ease. [&#8230;]
<p><a href="https://nucuta.com/how-to-filter-emails-in-gmail/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/how-to-filter-emails-in-gmail/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create an Email Signature for Free in Gmail</title>
		<link>https://nucuta.com/how-to-create-an-email-signature-for-free-in-gmail/</link>
					<comments>https://nucuta.com/how-to-create-an-email-signature-for-free-in-gmail/#comments</comments>
		
		<dc:creator><![CDATA[Don Dilanga]]></dc:creator>
		<pubDate>Sun, 20 Sep 2020 13:37:16 +0000</pubDate>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Communication and Social]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[small businesses]]></category>
		<guid isPermaLink="false">https://nucuta.com/?p=4690</guid>

					<description><![CDATA[An email signature with the company logo or person&#8217;s personal photo is a creative way to present an attractive profile, and market either the business or oneself respectively. This tutorial uses Google Doc, a free service available at doc.google.com. The only requirement is having a web browser, like Google Chrome, Firefox, Microsoft Edge, or Opera. [&#8230;]
<p><a href="https://nucuta.com/how-to-create-an-email-signature-for-free-in-gmail/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/how-to-create-an-email-signature-for-free-in-gmail/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>5 Best Private Email Service Providers</title>
		<link>https://nucuta.com/5-best-private-email-service-providers/</link>
					<comments>https://nucuta.com/5-best-private-email-service-providers/#comments</comments>
		
		<dc:creator><![CDATA[Anwesha Dash]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 12:23:41 +0000</pubDate>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Communication and Social]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://nucuta.com/?p=5073</guid>

					<description><![CDATA[Having an email address with own domain name is quite important for any legitimate business, as it helps to segment the client base, ensure data privacy, fast communication, scopes of marketing etc. Even though this can be achieved with a free service as gmail, taking it to a private email service provider enhances the aforesaid [&#8230;]
<p><a href="https://nucuta.com/5-best-private-email-service-providers/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/5-best-private-email-service-providers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Impact of Information Technology in Accounting</title>
		<link>https://nucuta.com/information-technology-in-accounting/</link>
					<comments>https://nucuta.com/information-technology-in-accounting/#respond</comments>
		
		<dc:creator><![CDATA[Vipa Jhaveri]]></dc:creator>
		<pubDate>Sat, 21 May 2016 15:26:56 +0000</pubDate>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[advantages of information technology]]></category>
		<category><![CDATA[computerized systems]]></category>
		<category><![CDATA[Impacts of Information Technology]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[small businesses]]></category>
		<guid isPermaLink="false">http://CUTA.info/?p=709</guid>

					<description><![CDATA[In earlier days, accounting and book keeping consisted of thick binders, colour coded files, pencils and battery operated calculators. But since information technology has been adapted into accounting and bookkeeping, tremendous changes have been brought into this line of work. With this in mind, let&#8217;s see the Impact of information technology in accounting. Changes such as [&#8230;]
<p><a href="https://nucuta.com/information-technology-in-accounting/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://nucuta.com/information-technology-in-accounting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
